<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.successdegrees.com/learn-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successdegrees.com/learn-online</link>
	<description>Be smarter about choosing an online degree</description>
	<lastBuildDate>Thu, 10 May 2012 19:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EMBA: Worth As Much As A Full MBA?</title>
		<link>http://www.successdegrees.com/learn-online/online-mba-programs/emba-worth-as-much-as-a-full-mba-2/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/online-mba-programs/emba-worth-as-much-as-a-full-mba-2/2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:59:09 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Online MBA Programs]]></category>
		<category><![CDATA[emba versus mba]]></category>
		<category><![CDATA[employers pay for business degree]]></category>
		<category><![CDATA[fast business degree online]]></category>
		<category><![CDATA[mba degrees online]]></category>
		<category><![CDATA[online mba]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=744</guid>
		<description><![CDATA[May 10, 2012: Should you spend two (or more) years getting an MBA or go the more “quick and dirty” route of an executive MBA or “EMBA?” The exact point you’re at in your career should make the choice pretty simple. Traditional, full MBA degrees are most popular with: Young grads who’ve just finished college [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/online-mba-programs/emba-worth-as-much-as-a-full-mba-2/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>May 10, 2012:  Should you spend two (or more) years getting an MBA or go the more “quick and dirty” route of an executive MBA or “EMBA?” The exact point you’re at in your career should make the choice pretty simple.</p>
<p>Traditional, full MBA degrees are most popular with:
<ul>
<li>Young grads who’ve just finished college and want to push right on into grad school to get the best and highest paying “first job” in their business career.</li>
<li>People who have been in the job market just a few years and feel they will be held back if they don’t get the MBA.</li>
<li>Those who want to make a career change from a non business path into a more financial or management track.</li>
<li>The type of person with some business experience who is very focused on getting true top-level expertise in a particular area like marketing, international business, accounting or finance.</li>
</ul>
<p>To get an MBA, you’ll typically need to apply to schools, where your admission will be based on your college academic record and how well you score on a GMAT test.</p>
<p>EMBAs, on the other hand, were designed  mid- to upper-level managers with five to ten years of experience who want to improve their careers – but usually without leaving their current field or the company they’re with at present. In fact, one of the reasons EMBAs are so popular is that so many companies have been willing to pay for their executives to get them. </p>
<p>They’re seen more as an enhancement than a career-change type degree. They also happen to be pretty widely available as online degrees. That’s partly because a lot of quality business schools that are resistant to offering their MBA programs in a 100% online format seem comfortable doing EMBAs through pure distance learning. Admission requirements tend to be far more lax than with full MBA programs, with many schools not even asking to see your academic record for admission.</p>
<p>Structure<br />
MBAs are among the most popular of all online degrees, and they now come in all sorts of full-time, part-time and accelerated formats, in a mind-boggling array of concentrations (Southern New Hampshire University, for example, has 11 international MBAs and 30 standard MBA programs in areas including Non Profit Leadership, Forensic Accounting and Six Sigma Quality). Over the typical two years of an MBA program, the student usually has lots of changes to choose electives and personalize the program according to his or her needs.</p>
<p>EMBAs, on the other hand, are a lot shorts and a lot more template. You are likely to start this online degree as part of a group, and move through each progressive course in the program all on the same page. Deadlines are usually a bit tight, and requirements for participating in class forums are very clear and standardized.</p>
<p>Speaking of forums, one of the best things in an EMBA program can be the opportunity to exchange ideas online with other students who have considerable experience in many different businesses. A math problem about calculating ROI of a project can suddenly get more interesting when you read your fellow student’s explanation of how they apply the basic math to problems in the construction business, online publishing, personal finance issues and other categories that may be foreign to you.</p>
<p>EMBAs tend to provide a general management curriculum, unlike traditional MBAs or business certificate courses, which can be highly specialized.</p>
<p>What’s the value of a more abbreviated EMBA versus a full MBA? Well, employers have proved to be very willing to pay for their managers to get online EMBAs (and business certificate programs too).  That’s about the best indication imaginable that they feel that this kind of degree can make you a desirable employee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/online-mba-programs/emba-worth-as-much-as-a-full-mba-2/2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Law Schools Dip A Toe &#8211; Very Slowly &#8211; In Online Degree Offerings</title>
		<link>http://www.successdegrees.com/learn-online/online-degrees/law-schools-dip-a-toe-very-slowly-in-online-degree-offerings/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/online-degrees/law-schools-dip-a-toe-very-slowly-in-online-degree-offerings/2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:43:58 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[law school online]]></category>
		<category><![CDATA[online degree to become attorney]]></category>
		<category><![CDATA[online jd degree]]></category>
		<category><![CDATA[online law degree]]></category>
		<category><![CDATA[online masters in law]]></category>
		<category><![CDATA[washington university]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=736</guid>
		<description><![CDATA[May 9, 2012: Today&#8217;s announcement that Washington University, a well-regarded school in St. Louis, would begin offering a master&#8217;s degree in American Law in a 100% online format is a small step that&#8217;s likely to make it only very slightly easier for a few online students to become attorneys. Washington U&#8217;s creation of the new [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/online-degrees/law-schools-dip-a-toe-very-slowly-in-online-degree-offerings/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>May 9, 2012: Today&#8217;s announcement that Washington University, a well-regarded school in St. Louis, would begin offering a master&#8217;s degree in American Law in a 100% online format is a small step that&#8217;s likely to make it only very slightly easier for a few online students to become attorneys.</p>
<p>Washington U&#8217;s creation of the new program, which is designed primarily for lawyers practicing outside the United States, probably says more about the sagging fortunes of American law schools than anything else. With the economic downturn causing a brutal falloff in business across the legal profession and law school applications dropping, Washington is testing the waters on bringing in new students from abroad. Other American schools have tested this concept &#8211; Northwestern, Georgetown, Carnegie Mellon, Cornell and others have set up affiliated campuses in Qatar, for example. But few older, established universities have focused in on using online education specifically to draw in foreign students. Washington University says it&#8217;s program is designed to enroll just 20 students in it&#8217;s first group, and expand to 100 students per year.</p>
<p>Law remains a very online-averse area of education, with the American Bar Association still prohibiting schools from counting more than 12 online credits toward a JD or Juris Doctor degree, the graduate credential most practicing lawyers in the U.S. have (an odd requirement, given that law schools tend to require a certain amount if time in school, rather than a specific number of credits). The Washington U master&#8217;s program may, however, qualify graduates to take bar exams in a few states, including California and about 10 other states. Although numerous individual courses in law are being offered online in a non-credit context by U.S. law schools, no school has seemed inclined to push for a fully online J.D. program. But falling enrollments may open a door to more such programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/online-degrees/law-schools-dip-a-toe-very-slowly-in-online-degree-offerings/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Resume But Don&#8217;t Try To Fake It</title>
		<link>http://www.successdegrees.com/learn-online/careers-and-education/improve-your-resume-but-dont-try-to-fake-it/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/careers-and-education/improve-your-resume-but-dont-try-to-fake-it/2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:08:19 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Careers and education]]></category>
		<category><![CDATA[false resume facts]]></category>
		<category><![CDATA[famous resume lies]]></category>
		<category><![CDATA[lying on resumes]]></category>
		<category><![CDATA[Yahoo CEO resume]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=731</guid>
		<description><![CDATA[May 6, 2012 This week&#8217;s revelation that Yahoo&#8217;s CEO has had false information on his resume for years goes under the heading of &#8220;You have GOT to be kidding.&#8221; Scott Thompson has risen through the ranks of the corporate world with a resume stating that he graduated from Stonehill College in 1979 with a degree [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/careers-and-education/improve-your-resume-but-dont-try-to-fake-it/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>May 6, 2012 This week&#8217;s revelation that Yahoo&#8217;s CEO has had false information on his resume for years goes under the heading of &#8220;You have GOT to be kidding.&#8221; Scott Thompson has risen through the ranks of the corporate world with a resume stating that he graduated from Stonehill College in 1979 with a degree in computer science. Problem is, Stonehill College didn&#8217;t even have a computer science degree program until 1983. Thompson apparently earned a degree in accounting, but felt that the computer credential would look better in the tech industry.</p>
<p>It all might have gone unnoticed. But Yahoo, where Thompson joined as CEO just this past January, has some activist investors including one Dan Loeb, who decided to take a close look into his credentials. Both Thompson and Yahoo appear to be in hot water now because the falsehood was actually included in documents filed with the SEC this year. Now investors across the board, journalists and bloggers are calling for Thompson&#8217;s resignation, in spite of his spectacularly successful record at PayPal and other cutting edge companies.</p>
<p>It&#8217;s unlikely that most of us will ever reach a level in business where so many people will be double checking our credentials. But the story highlights a basic fact: the higher you go in business and the more pay and responsibility you get, the more likely that a fabrication on your resume will be caught.  Other well-known examples of this include Vice President Joe Bidden, who got heat some years back for exaggerating his academic record (though it clearly did not end his political career), Bausch &#038; Lomb CEO Ron Zarrella, who claimed he had an MBA from NYU when he really never finished the program (did not lose his job but had to forfeit a $1.1 million bonus), Veritas Software CFO Kenneth Lonchar, who pretended he had a Stamford MBA when he had really graduated from Idaho State (he resigned) and, our favorite, Lotus Corp CEO Jeff Papows, who in 1999 was found to have lied about his military record, claimed he had a Ph.D. which he didn&#8217;t, and said he was an orphan when his parents were actually in perfect health. He resigned as a result of being exposed.</p>
<p>Even if you&#8217;re an average Joe, if you put false information on your resume, your chances of getting caught are pretty good &#8211; particularly if you are applying for a job at a larger company with a well financed HR department. That&#8217;s because nowadays, such companies use sophisticated software programs to run background checks. In some cases they actually make phone calls to check job and educational credentials. Additionally, if you&#8217;re in a more middle-management or senior position where you may seek employment through a recruiter, you can become effectively blacklisted in a business if one recruiter catches you in a lie and then mentions it to lots of colleagues.</p>
<p>Bottom line: you&#8217;re taking a big change if you fake information on your resume. Hiring managers look, in particular, for people lying about:
<ul>
<li>Degrees</li>
<li>Previous Salary</li>
<li>Dates On A Job</li>
<li>TechnicalSkills</li>
<li>Grade Point Averages In School</li>
<li>Language Fluency</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/careers-and-education/improve-your-resume-but-dont-try-to-fake-it/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Rates Low On Student Loans Might Be The Only Thing Repubs and Dems Can Agree On &#8211; But Might Not</title>
		<link>http://www.successdegrees.com/learn-online/cost-of-college/keeping-rates-low-on-student-loans-might-be-the-only-thing-repubs-and-dems-can-agree-on-but-might-not/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/cost-of-college/keeping-rates-low-on-student-loans-might-be-the-only-thing-repubs-and-dems-can-agree-on-but-might-not/2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:40:31 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Cost of college]]></category>
		<category><![CDATA[federal student loans]]></category>
		<category><![CDATA[paying for college]]></category>
		<category><![CDATA[stafford loans]]></category>
		<category><![CDATA[student loan rate rises]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=729</guid>
		<description><![CDATA[Students who hold college loans that are subsidized by the federal government have been sweating lately. That&#8217;s because unless a change is made, their interest rates will baloon from 3.4% to 6.8% on July 1st of this year &#8211; a change that could hike charges by more than $1,000. a month for many who are [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/cost-of-college/keeping-rates-low-on-student-loans-might-be-the-only-thing-repubs-and-dems-can-agree-on-but-might-not/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>Students who hold college loans that are subsidized by the federal government have been sweating lately. That&#8217;s because unless a change is made, their interest rates will baloon from 3.4% to 6.8% on July 1st of this year &#8211; a change that could hike charges by more than $1,000. a month for many who are not in a great position to afford it.</p>
<p>On the surface at least, it seems that both Democrats and Republicans see low-rate student loans as a type of candy that they don&#8217;t want to take away from their constituents. Both President Obama and House Speaker John Boehner have said they don&#8217;t want students to suffer from big rate increases. And that&#8217;s where the talk ends and the political games start. </p>
<p>In the austerity-focused world of today, the estimated $6. billion that it will cost the government to keep rates down has to come from somewhere specific. Democrats would like to get the money by boosting taxes, indirectly at least, by making it harder for some business owners to shelter income from Medicare and Social Security taxes. Republicans would prefer to cover the cost by cutting the funding for some specific parts of the Obama health care law.</p>
<p>Sounds familiar, doesn&#8217;t it? No matter what issue you look at on Capitol Hill, it&#8217;s all an argument about cutting key services or taxing the well-off, and it seldom goes anywhere. Students who hold government loans have reason to continue sweating, unfortunately. If no action is taken, which seems possible, the rate hikes will go into effect automatically on July 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/cost-of-college/keeping-rates-low-on-student-loans-might-be-the-only-thing-repubs-and-dems-can-agree-on-but-might-not/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Union Will Actually Start Charging Tuition To Grad Students</title>
		<link>http://www.successdegrees.com/learn-online/paying-for-college/cooper-union-will-actually-start-charging-tuition-to-grad-students/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/paying-for-college/cooper-union-will-actually-start-charging-tuition-to-grad-students/2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:44:05 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Paying for college]]></category>
		<category><![CDATA[colleges that don't charge tuition]]></category>
		<category><![CDATA[cooper union]]></category>
		<category><![CDATA[free tuition]]></category>
		<category><![CDATA[free university]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=726</guid>
		<description><![CDATA[A handful of colleges remain in the U.S. that do not charge students a penny in tuition. Just about all of them happen to be super-selective private schools with big financial endowments and lots of wealthy alumni. Cooper Union, arguably New York&#8217;s top art and design school, has an endowment of over $600 million, which [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/paying-for-college/cooper-union-will-actually-start-charging-tuition-to-grad-students/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>A handful of colleges remain in the U.S. that do not charge students a penny in tuition. Just about all of them happen to be super-selective private schools with big financial endowments and lots of wealthy alumni. Cooper Union, arguably New York&#8217;s top art and design school, has an endowment of over $600 million, which helps it cover the $37,000. per year tuition rate. </p>
<p>Unfortunately, Cooper Union has felt the effects of a down economy like all other schools. For the present, it plans to start charging only graduate students a tuition fee, while continuing to allow undergrads to study free. The plan was pitched by CU president Jamshed Bharucha as a way to allow the school to move forward with the creation of new programs that combing art and engineering. But a number of alumni have agitated against the new fees, calling them a betrayal of the school&#8217;s identity and warning that new charges for undergraduates will probably soon follow.</p>
<p>Presidents of state universities around the country can only look with jealousy on Cooper Union&#8217;s move to force a small percentage of its students to pay for classes. As state legislatures slash budgets again and again, public university systems are having not only to raise their tuition rates faster than ever, but also to cut academic programs including some of those in the most career-focused areas students need most.</p>
<p>Undergrads who would like to get a shot at a free education at Cooper Union should be aware that it&#8217;s one of the toughest schools on earth to get accepted to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/paying-for-college/cooper-union-will-actually-start-charging-tuition-to-grad-students/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where A Nurse Needs To Work For The Best Starting Salary</title>
		<link>http://www.successdegrees.com/learn-online/nursing-degrees/where-a-nurse-needs-to-work-for-the-best-starting-salary/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/nursing-degrees/where-a-nurse-needs-to-work-for-the-best-starting-salary/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:01:26 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Nursing Degrees]]></category>
		<category><![CDATA[nurse salaries by specialty]]></category>
		<category><![CDATA[nursing salary by degree]]></category>
		<category><![CDATA[online nursing degree]]></category>
		<category><![CDATA[starting salaries for nurses]]></category>
		<category><![CDATA[what young nurses earn]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=718</guid>
		<description><![CDATA[A nurse may pick his or her specialty largely based on professional and personal interest. But before you jump into a degree program it doesn&#8217;t hurt to take a good look at pay scales to expect based on what type of degree you earn and what specialty you work in. From a basic hospital RN, [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/nursing-degrees/where-a-nurse-needs-to-work-for-the-best-starting-salary/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>A nurse may pick his or her specialty largely based on professional and personal interest. But before you jump into a degree program it doesn&#8217;t hurt to take a good look at pay scales to expect based on what type of degree you earn and what specialty you work in. From a basic hospital RN, who can expect a median wage of about $64,000, to a nurse anesthetist who might earn as much as $140,000. per year (more than some doctors make!), there are a lot of career choices to be made. Here&#8217;s an overview of how to match your nursing degree with a particular specialty, and <a href="http://www.successdegrees.com/nursestartingsalaries.html">how much starting salary you can look to earn when you finish your nursing degree program</a>. </p>
<p>Here&#8217;s also a good illustration of nursing salaries on a state by state basis across the U.S.:<br />
<img src="http://www.successdegrees.com/learn-online/wp-content/themes/eleven40/images/NursingChart.jpg" alt="Nursing salaries state by state for the U.S." /><br />
<small>Source: <a href="http://www.bls.gov/oes/current/oes291111.htm">U.S. Bureau of Labor Statistics</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/nursing-degrees/where-a-nurse-needs-to-work-for-the-best-starting-salary/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank CEO Slapped Over Pay With Some Help From Occupy And Financial Hockey Players</title>
		<link>http://www.successdegrees.com/learn-online/careers-salaries/citibank-ceo-slapped-over-pay-with-some-help-from-occupy-and-financial-hockey-players/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/careers-salaries/citibank-ceo-slapped-over-pay-with-some-help-from-occupy-and-financial-hockey-players/2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:13:42 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Careers & Salaries]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[Occupy movement effect]]></category>
		<category><![CDATA[shareholder activism]]></category>
		<category><![CDATA[Vikram Pandit]]></category>
		<category><![CDATA[what bankers think of Occupy]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=712</guid>
		<description><![CDATA[I&#8217;m not sure the members of the &#8220;Occupy&#8221; movement realize it, but indirectly at least, it seems that they hooked a very big fish yesterday. At least that&#8217;s what common sense and my Tuesday night hockey group says. 55 per cent of Citigroup&#8217;s shareholders voted Tuesday against a $15 million pay package for the bank&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/careers-salaries/citibank-ceo-slapped-over-pay-with-some-help-from-occupy-and-financial-hockey-players/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>I&#8217;m not sure the members of the &#8220;Occupy&#8221; movement realize it, but indirectly at least, it seems that they hooked a very big fish yesterday. At least that&#8217;s what common sense and my Tuesday night hockey group says.</p>
<p>55 per cent of Citigroup&#8217;s shareholders voted Tuesday against a $15 million pay package for the bank&#8217;s embattled CEO, Vikram S. Pandit. It was the very first time shareholders have &#8220;united in opposition to outsize compensation at a financial giant,&#8221; according to the <em>New York Times</em>.</p>
<p>It wasn&#8217;t the individual shareholder on the street opposing Pandit&#8217;s big payoff. It was a group of professional institutional investors including the Florida State Board of Administration and Calpers, the massive California state pension fund, protesting that even though Pandit took just a single dollar per year in compensation during the dark days of 2009 and 2010, the recent performance of Citibank&#8217;s stock, the worst among major banks, did not justify opening the floodgates on the CEO&#8217;s salary yet. The vote could spell and end to the almost mind-boggling acquiescence of investors to oversized executive compensation in the companies they own that’s existed for decades. How odd it was to hear, for the first time in recent memory, a key investor say that Citibank&#8217;s compensation plan represented a &#8220;disconnect between pay and performance.&#8221;</p>
<p>So what does this have to do with Occupy? The movement has, in my opinion, failed to see its most direct path to reigning in America&#8217;s undeserving fat cats: shareholder activism. People who own stock in a company can, obviously, directly control its pay practices (at least, in companies who don&#8217;t have increasingly popular non-voting classes of stock). I&#8217;ve long argued that mutual funds have tended to mute this control. They&#8217;re one of the most evil derivative products on earth, because so many of the individuals who hold them don&#8217;t even know which companies they have in their fund, and are very unlikely to show up at a shareholder meeting to challenge even the most outrageous offenses by management. </p>
<p>But institutional investors are a more aware bunch, and I think Occupy has, in a subtle way, co-opted them. I make that judgment based on highly unscientific observations of a bunch of 40-plus guys I play ice hockey with each Tuesday night. Donning helmets and pads in the locker room is a time of ranting about this (women), that (the NHL) and occasionally, the other: events in the news. The Occupy movement has come up in this context several times, and the reaction has been curious. Generally the cops, store owners and other normal folk see the Occupiers as the worst kind of spoiled brats. But there are always some financiers there lacing up skates and, they, to a man, show a surprising sympathy for Occupy&#8217;s argument &#8211; or at least their own interpretation of it.</p>
<p>The money guys accept quite readily the idea that some people in this country are paid far more than they deserve, based on what they produce. Occupy may take more of the view that nobody should be fabulously rich no matter what they do, which our financial hockey players would clearly disagree with. No matter though, the concept that executive pay has somehow become unhinged from reality has seeped into some very places where it has been absent for decades, and that&#8217;s a cultural change that Occupy inserted into the national conversation. Now, it’s having ripple effects.</p>
<p>The Citibank shareholder vote is not binding, but a bank spokesperson said the board of directors would take it “very seriously.” Meanwhile, financial journalists from one end of the web to another warned that Bank of America and others could soon be under attack over executive compensation from their leading shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/careers-salaries/citibank-ceo-slapped-over-pay-with-some-help-from-occupy-and-financial-hockey-players/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of Good Low Cost RN to BSN Degrees Online For Nurses</title>
		<link>http://www.successdegrees.com/learn-online/nursing-degrees/update-of-good-low-cost-rn-to-bsn-degrees-online-for-nurses/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/nursing-degrees/update-of-good-low-cost-rn-to-bsn-degrees-online-for-nurses/2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:28:09 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Nursing Degrees]]></category>
		<category><![CDATA[advance a nursing career]]></category>
		<category><![CDATA[affordable online bsn schools]]></category>
		<category><![CDATA[cheap rn to bsn online]]></category>
		<category><![CDATA[low cost rn to bsn online]]></category>
		<category><![CDATA[save on a nursing bachelor degree]]></category>
		<category><![CDATA[value of an online bsn]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=710</guid>
		<description><![CDATA[RN to BSN degrees delivered through online learning have gained wide acceptance for a couple of reasons. Employers are comfortable with them because they are effectively a &#8220;step up&#8221; degree for qualified nurses who already have a good amount of job experience. In addition, it&#8217;s a type of degree program that is more based on [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.successdegrees.com/learn-online/nursing-degrees/update-of-good-low-cost-rn-to-bsn-degrees-online-for-nurses/2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>RN to BSN degrees delivered through online learning have gained wide acceptance for a couple of reasons. Employers are comfortable with them because they are effectively a &#8220;step up&#8221; degree for qualified nurses who already have a good amount of job experience. In addition, it&#8217;s a type of degree program that is more based on book-learning than hands on clinical work. The clinical work that is required can generally be done under the supervision of a &#8220;preceptor&#8221; in the geographic area of the nursing student who has been approved by the online school. Finally, employers are generally willing to look at holders of online BSN degrees because there is simply a shortage of qualified nursing candidates, at least in many parts of the country. According to the Bureau of Labor Statistics, there will be a need for 22% more registered nurses than there will be availabe in the U.S. by 2018.</p>
<p>We&#8217;ve reviewed a number of online nursing programs &#8211; alot of the schools don&#8217;t openly advertise their tuition rates so it can be hard for a student to compare. But we were able to identify a number of <a href="http://www.successdegrees.com/goodlowcostonlinerntobsndegrees.html">accredited lower cost RN to BSN programs</a> to help you shop a bit smarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successdegrees.com/learn-online/nursing-degrees/update-of-good-low-cost-rn-to-bsn-degrees-online-for-nurses/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Lower Cost Online Masters Degree Programs</title>
		<link>http://www.successdegrees.com/learn-online/cost-of-college/looking-for-lower-cost-online-masters-degree-programs/2012/</link>
		<comments>http://www.successdegrees.com/learn-online/cost-of-college/looking-for-lower-cost-online-masters-degree-programs/2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:36:16 +0000</pubDate>
		<dc:creator>success degrees editor</dc:creator>
				<category><![CDATA[Cost of college]]></category>
		<category><![CDATA[cheap masters degrees online]]></category>
		<category><![CDATA[cheaper accredited online master's programs]]></category>
		<category><![CDATA[low cost online masters degrees]]></category>
		<category><![CDATA[low cost online mba schools]]></category>
		<category><![CDATA[moderately priced graduate programs online]]></category>
		<category><![CDATA[saving on an online masters degree]]></category>

		<guid isPermaLink="false">http://www.successdegrees.com/learn-online/?p=708</guid>
		<description><![CDATA[Competition among colleges looks like it&#8217;s producing some benefits for students these days, both at the undergraduate and graduate levels. A mix of schools in the private, public and even for-profit sectors have made a point of offering lower cost master&#8217;s degree programs online, though they tend to be concentrated in a few key career [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
